Browse Activities
The Greenhouse Effect PhET Simulation Lab
| Title | The Greenhouse Effect PhET Simulation Lab |
| Description | Students analyze the absorption/radiation capabilities of GHG versus N2 and O2 for both visible light and infrared. Upon completion of Part 1 students analyze the effects of different forcings on Earth average temperature. |
| Subject | Biology, Earth Science |
| Level | High School |
| Type | Lab |
| Duration | 60 minutes |
| Answers Included | No |
| Language | English |
| Keywords | Climate Change, Greenhouse Effect, Greenhouse Gases |
| Simulation(s) | The Greenhouse Effect |
| Author(s) | Matthew Wasilawski |
| Contact Email | mwasilawski@unionspringscsd.org |
| School / Organization | Union Springs Central School |
| Date submitted | 1/26/16 |
| Date updated | 1/26/16 |
