Browse Activities
Temperature and Radiation Activity
- Wiens Displacement lab.docx - 146 kB
| Title | Temperature and Radiation Activity |
| Description | This lab assignment was originally designed as a activity for an online course. |
| Subject | Astronomy, Other, Physics |
| Level | High School, Undergrad - Intro |
| Type | Homework, Lab |
| Duration | 30 minutes |
| Answers Included | No |
| Language | English |
| Keywords | Wien, blackbody, spectrum, temperature, wavelength |
| Simulation(s) | Blackbody Spectrum |
| Author(s) | Dorian McIntire |
| Contact Email | dorianmc@gmail.com |
| School / Organization | Tri-County Technical College |
| Date submitted | 5/17/15 |
| Date updated | 8/25/15 |
